Institutes/Research Centers
좌우로 넘겨 내용을 확인해보세요.
| American Institute of Physics: The Physics Information NETsite | http://www.aip.org/ | 
|---|---|
| Australian Institute of Ultrasound | http://www.aiu.edu.au/ | 
| Australian Society for Ultrasound in Medicine | http://www.asum.com.au/site/index.php | 
| British Institute of Radiology (BIR) | http://www.bir.org.uk/ | 
| Center for Human Simulation, University of Colorado | http://www.uchsc.edu/sm/chs/ | 
| Massachusetts General Hospital | http://www.mgh.harvard.edu/ | 
| Center for Structural Biology, University of Florida | http://www.csb.ufl.edu/ | 
| Center for X-Ray Optics | http://www-cxro.lbl.gov/ | 
| CYCERON PET Research Center | http://www.cyceron.fr/web/index.php | 
| Diagnostische Radiologie, Ernst-Moritz-Arndt-University Greifswald | http://www.uni-greifswald.de/ | 
| Dotter Interventional Institute | http://www.ohsu.edu/dotter/index.htm | 
| Electronic Radiology Laboratory, Washington University | http://wuerlim.wustl.edu/ | 
| EMORY, University School of Medicine, Dipartment of Radiology | http://www.radiology.emory.edu/clinical-divisions/interventional-vascular-radiology/index.html | 
| Institute of Physics | http://www.iop.org/ | 
| Institute of Radiology P. Cignolini, University of Palermo | http://www.unipa.it/~radpa/radpa.html | 
| Instituto Goiano de Radiologia | http://www.igr.com.br/ | 
| Laboratory of Neuro Imaging, University of California, Los Angeles | http://www.loni.ucla.edu/ | 
| Magnetic Resonance Laboratory, University of California, San Francisco | http://picasso.ucsf.edu// | 
| Mallinckrodt Institute of Radiology | http://www.mir.wustl.edu/ | 
| MAX-Lab, Lund University, Sweden | http://www.maxlab.lu.se/ | 
| Medical Dosimetrist Certification Board | http://www.mdcb.org/ | 
| Medical Image Processing Lab, State University of New York at Stony Brook | http://clio.rad.sunysb.edu/mipl/index.html | 
| Medical Imaging Center, Turku University central hospital | http://vanha.med.utu.fi/radiology/mic/ | 
| Midwest Institute for Interventional Therapy | http://www.miit.com/ | 
| National High Magnetic Field Laboratory, U.S. | http://www.magnet.fsu.edu/ | 
| National Institute of Radiological Sciences, Japan | http://www.nirs.go.jp/ENG/index.html | 
| Oxford Centre for Functional Magnetic Resonance Imaging of the Brain | http://www.fmrib.ox.ac.uk/index_r.html | 
| Physics Laboratory, National Institute of Standards and Technology | http://physics.nist.gov/ | 
| Pitt Chemistry X-ray Crystallography Lab, University of Pittsburg | http://www.pitt.edu/~geib/Welcome.html | 
| Radiological Service Training Institute | http://www.rsti-training.com/ | 
| Turku PET Center | http://pet.utu.fi/ | 
| Research Laboratory, Mayo Clinic | http://mayoresearch.mayo.edu/research/ultrasound/ | 
| Wolfson Brain Imaging Center, Cambridge University | http://www.wbic.cam.ac.uk/ | 
